Emma Ania lauk keppni í 100 m hlaupi á HM.

Emma Ania lauk keppni í 100 m hlaupi á HM.

Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified

Official Report

Last Updated: 18:09:43 CET 07/08/2005

Heat 1 – Sunday, August 07, 2005 – 18:40 Wind: -1.2 m/s

Pos Lane Bib Athlete Country Mark React
1 5 398 Campbell Veronica JAM 11.17 Q 0.184
2 3 838 Williams Lauryn USA 11.22 Q 0.144
3 4 625 Fedorova Olga RUS 11.37 Q 0.132
4 6 609 Pillay Geraldine RSA 11.48 0.162
5 2 217 Hannula Heidi FIN 11.52 0.138
6 7 386 Levorato Manuela ITA 11.54 0.165
7 1 129 Mballa Éloundou Sylvie CMR 11.55 0.158
8 8 525 Nku Mercy NGR 11.57 0.153

Heat 2 – Sunday, August 07, 2005 – 18:47 Wind: -0.8 m/s

Pos Lane Bib Athlete Country Mark React
1 4 236 Arron Christine FRA 11.03 Q 0.157
2 3 43 Nesterenko Yuliya BLR 11.18 Q (SB) 0.150
3 2 741 Block Zhanna UKR 11.27 Q 0.114
4 6 394 Bailey Aleen JAM 11.29 q 0.189
5 8 393 Harrigan Tahesia IVB 11.47 0.132
6 5 645 Kruglova Larisa RUS 11.56 0.140
7 7 126 Allou Affoué Amandine CIV 11.57 0.147
8 1 261 Ania Emma GBR 11.57 0.148

Heat 3 – Sunday, August 07, 2005 – 18:54 Wind: -0.1 m/s

Pos Lane Bib Athlete Country Mark React
1 6 19 Sturrup Chandra BAH 11.10 Q 0.144
2 5 807 Lee Muna USA 11.22 Q 0.213
3 4 32 Gevaert Kim BEL 11.25 Q 0.147
4 2 618 Bolikova Mariya RUS 11.27 q 0.144
5 3 324 Karastamáti María GRE 11.29 q 0.139
6 7 243 Félix Sylviane FRA 11.51 0.174
7 1 101 Olupona Oluwatoyin CAN 11.57 0.166
8 8 688 Bikar Alenka SLO 11.69 0.151

Heat 4 – Sunday, August 07, 2005 – 19:01 Wind: -0.1 m/s

Pos Lane Bib Athlete Country Mark React
1 6 408 Simpson Sherone JAM 11.12 Q 0.139
2 5 776 Barber Me’Lisa USA 11.15 Q 0.152
3 3 65 de Moura Lucimar Aparecida BRA 11.28 Q 0.136
4 4 524 Ojokolo Endurance NGR 11.33 q 0.170
5 8 316 Anim Vida GHA 11.41 (SB) 0.178
6 1 730 Baptiste Kelly-Ann TRI 11.42 0.169
7 2 367 Jones LaVerne ISV 11.51 0.165
8 7 127 Atangana Delphine CMR 11.52 0.150

© 1996-2005 International Association of Athletics Federations.
IAAF – All Rights Reserved.

Aðrar fréttir