Heimslisti í stangarstökki kvenna innanhúss 2001

Heimslisti í stangarstökki kvenna innanhúss 2001

Svona lítur listinn út: 1. 4.70 A Stacy Dragila USA 25 03 1971 1 Pocatello, ID 17 02 2001

2. 4.65 Svetlana Feofanova RUS 16 07 1980 1 Pireás 21 02 2001

3. 4.56 Kellie Suttle USA 09 03 1973 2 Atlanta, GA 02 03 2001

4. 4.56 Pavla Hamácková CZE 26 05 1978 1 Lisboa 09 03 2001

5. 4.55 Yelena Belyakova RUS 07 04 1976 2 Pireás 21 02 2001

6. 4.51 Thórey Edda Elisdóttir ISL 30 06 1977 1 Fayetteville, AR 10 03 2001

7. 4.47 Yelena Isinbayeva RUS 03 06 1982 1 Budapest-OH 10 02 2001

8. 4.44 Doris Auer AUT 10 05 1971 2 Glasgow 18 03 2001

9. 4.43 Anzhela Balakhonova UKR 18 12 1972 2 Liévin 25 02 2001

10. 4.40 Tanya Koleva BUL 08 03 1972 1 Sofia 03 02 2001

Aðrar fréttir