Þórey með 10 -13 besta árangur ársins í stangarstökki og í 14 sæti með stigalega

Þórey með 10 -13 besta árangur ársins í stangarstökki og í 14 sæti með stigalega

Pole Vault 2004

WR 4.85* Svetlana Feofanova RUS Athína (Peanía), 22 02 2004
Mark Athlete Nat Birth Pos Venue Date

4.85 Svetlana Feofanova RUS 16 07 1980 1 Athína 22 02 2004
4.83 Yelena Isinbayeva RUS 03 06 1982 1 Donetsk 15 02 2004
4.71 A Stacy Dragila USA 25 03 1971 1 Flagstaff, AZ 17 01 2004
4.68 Annika Becker GER 12 11 1981 2 Dortmund 04 02 2004
4.66 Tatyana Polnova RUS 20 04 1979 1 Erfurt 29 01 2004
4.65 Monika Pyrek POL 11 08 1980 1 Spala 21 02 2004
4.58 Kellie Suttle USA 09 03 1973 1 Jonesboro, AR 25 01 2004
4.52 Anna Rogowska POL 21 05 1981 4= Donetsk 15 02 2004
4.52 Yelena Belyakova RUS 07 04 1976 6 Donetsk 15 02 2004
4.50 Jillian Schwartz USA 19 09 1979 2 Jonesboro, AR 25 01 2004
4.50 Nastja Ryshich GER 19 09 1977 4 Dortmund 04 02 2004
4.50 Vanessa Boslak FRA 11 06 1982 1 Aubière 22 02 2004
4.50 Thórey Edda Elisdóttir ISL 30 06 1977 3 Athína 22 02 2004

Women’s Pole Vault
16 February 2004 – (9 February 2004)

Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Svetlana FEOFANOVA 80 RUS 1375
2. (2.) Yelena ISINBAYEVA 82 RUS 1351
3. (3.) Tatyana POLNOVA 79 RUS 1293
4. (4.) Stacy DRAGILA 71 USA 1279
5. (5.) Annika BECKER 81 GER 1268
6. (6.) Monika PYREK 80 POL 1263
7. (7.) Yvonne BUSCHBAUM 80 GER 1212
8. (8.) Yelena BELYAKOVA 76 RUS 1196
9. (9.) Pavla HAMÁÈKOVÁ 78 CZE 1181
10. (10.) Kellie SUTTLE 73 USA 1165
11. (11.) Anna ROGOWSKA 81 POL 1162
12. (12.) Melissa MUELLER 72 USA 1142
13. (13.) Vanessa BOSLAK 82 FRA 1134
14. (14.) Thórey Edda ELISD 77 ISL 1127

Aðrar fréttir