Árangur Silju í 57,.48 sek dugar henni í  64 sæti í 400 m grind á árinu 2004

Árangur Silju í 57,.48 sek dugar henni í 64 sæti í 400 m grind á árinu 2004

Heimsmet 52.34 Yuliya Pechenkina RUS Tula, 08 08 2003
Árangur, íþróttamaður, Land, fæðingardagur, númer, staðsetning, dagsetning
53.99 Yuliya Pechenkina RUS 21 04 1978 1 Ostrava 08 06 2004
54.32 Sheena Johnson USA 01 10 1982 1h1 Tucson, AZ 14 05 2004
54.36 Brenda Taylor USA 09 02 1979 2 Ostrava 08 06 2004
54.39 Yekaterina Bikert RUS 1980 1r2 Tula 06 06 2004
54.50 Lashinda Demus USA 10 03 1983 1 Oxford, MS 16 05 2004
54.86 Ionela Tirlea-Manolache ROM 09 02 1976 1 Torino 04 06 2004
54.91 Sandra Glover USA 30 12 1968 1 Belém 23 05 2004
54.94 Yekaterina Bakhvalova RUS 08 03 1972 2r2 Tula 06 06 2004
55.09 Androula Sialou CYP 27 01 1973 1 Kalamáta 29 05 2004
55.29 Raasin McIntosh USA 29 04 1982 1 Austin, TX 02 04 2004
55.41 Andrea Blackett BAR 24 01 1976 2 Belém 23 05 2004
55.44 Surita Febbraio RSA 27 12 1973 3 Belém 23 05 2004
55.62 Yevgeniya Isakova RUS 1978 1r1 Tula 06 06 2004
55.70 Marina Shiyan RUS 22 01 1980 2r1 Tula 06 06 2004
55.74 Joanna Hayes USA 23 12 1976 1 Santo Domingo 01 05 2004
55.85 Debbie-Ann Parris JAM 24 03 1973 2 Torino 04 06 2004
55.85 Anna Jesien POL 10 12 1978 5 Ostrava 08 06 2004
55.91 Malgorzata Pskit POL 25 05 1976 2 Bydgoszcz 05 06 2004
55.94 Lucimar Teodoro BRA 01 05 1981 1 São Paulo 06 06 2004
55.95 Jana Pittman AUS 09 11 1982 1 Wellington 14 03 2004
55.99 Ellannee Richardson USA 18 03 1980 1 Carson, CA 22 05 2004
56.00 Meghan Addy USA 22 05 1978 2 Carson, CA 22 05 2004
56.04 Benedetta Ceccarelli ITA 23 01 1980 3 Torino 04 06 2004
56.10 Tanisha Mills USA 02 11 1974 3 Carson, CA 22 05 2004
56.12 Shevon Stoddart USA 12 11 1982 2 Oxford, MS 16 05 2004
56.18 Monika Niederstatter ITA 02 03 1974 4 Torino 04 06 2004
56.28 Beau Walker USA 1983 3 Oxford, MS 16 05 2004
56.30 Oksana Gulumyan RUS 08 12 1982 1r4 Moskva 19 05 2004
56.31 Kim Batten USA 29 03 1969 1r1 Atlanta, GA 15 05 2004
56.32 Ieva Zunda LAT 20 09 1978 2r1 Bratislava 10 06 2004
56.39 Allison Beckford JAM 08 05 1979 2 Austin, TX 02 04 2004
56.42 Irina Anashkina RUS 31 01 1972 2r4 Moskva 19 05 2004
56.42 Yelena Ildeykina RUS 1983 3r1 Tula 05 06 2004
56.49 Ekaterina Kostetskaya RUS 31 12 1987 1r1 Bloomington, IN 07 05 2004
56.49 Frances Santin USA 27 07 1980 4 Carson, CA 22 05 2004
56.51 Cora Olivero ESP 28 08 1978 1 L’ Hospitalet 22 05 2004
56.56 Maria Menshikova RUS 26 02 1983 3r1 Bratislava 10 06 2004
56.60 Marta Chrust POL 29 09 1978 4r1 Bratislava 10 06 2004
56.62 Melaine Walker JAM 01 01 1983 1r1 Knoxville, TN 09 04 2004
56.64 Nicole Ireland USA 23 04 1982 2 Northridge, CA 29 05 2004
56.70 Melinda Sallins USA 30 06 1973 4 Belém 23 05 2004
56.72 Maria Rus ROM 19 01 1983 5r1 Bratislava 10 06 2004
56.74 Mame Tacko Diouf SEN 17 10 1976 2 Sevilla 05 06 2004
56.80 Shauna Smith USA 10 09 1983 1r1 Des Moines, IA 24 04 2004
56.81 Ryan Tolbert-Jackson USA 16 06 1976 2r1 Gainesville, FL 26 03 2004
56.96 Josanne Lucas TRI 1984 4 Oxford, MS 16 05 2004
56.97 Rebecca Wardell NZL 21 12 1977 1 Sydney 28 02 2004
57.04 Luciana Franca BRA 19 05 1977 2 São Paulo 06 06 2004
57.11 Mariyana Dimitrova BUL 29 07 1982 1 Plovdiv 06 06 2004
57.12 Yamelis Ortiz PUR 26 02 1978 1r4 Walnut, CA 18 04 2004
57.15 Isabel Rocha Silva BRA 15 06 1979 4 Rio de Janeiro 16 05 2004
57.18 Olesya Pogorelova RUS 1979 4r1 Tula 05 06 2004
57.19 Tawa Babatunde CAN 19 12 1979 2 Santo Domingo 01 05 2004
57.22 Alena Rücklová CZE 07 10 1981 7 Ostrava 08 06 2004
57.31 Tiffany Flomo USA 30 01 1982 1 Chapel Hill, NC 17 04 2004
57.33 Liz

Aðrar fréttir